
Cherne Original Gripper® Mechanical Pipe Plugs
The Cherne Original Gripper® is a time-tested mechanical plug for DWV and stack testing, built for long-term, reliable sealing on site. It’s available in End-of-Pipe and Inside-of-Pipe designs to suit where you need the seal.
What it’s used for
Original Gripper® plugs are used in drain, waste and vent (DWV) work and for stack testing, delivering a secure mechanical seal without inflating a bladder.
Design options: End-of-Pipe vs Inside-of-Pipe
End-of-Pipe Gripper seals at the pipe end and won’t fall into the line, making it ideal when you must close off the termination point. Inside-of-Pipe Gripper seals inside the pipe at the position you choose, allowing you to locate the plug as far in as needed.
Key features that last on site
-
Built for long-term applications and sewer testing.
-
Glass-reinforced ABS body for durability.
-
Extra-large zinc wing nut that won’t rust for easier tightening.
-
Natural rubber O-ring for dependable sealing.
-
Galvanised carriage bolt to resist corrosion.
Sizes, pressure and materials (at a glance)
Original Gripper® plugs cover nominal sizes from 1½″ to 8″, depending on design. All listed sizes are rated to maximum back pressure of 17 psi (approx. 40 ft / 12 m head) when used as specified. The body uses glass-reinforced ABS with zinc and galvanised hardware and a natural rubber O-ring.
End-of-Pipe Gripper® — available sizes
End-of-Pipe models are available in 1½″, 2″, 3″, 4″, 6″ and 8″ nominal sizes. Each size includes a usage range (in/mm), overall length and product weight to help you match tolerance and handling.
Inside-of-Pipe Gripper® — available sizes
Inside-of-Pipe models are available in 4″, 6″ and 8″ nominal sizes with the same clear usage ranges, lengths and weights for selection.
End-of-Pipe Gripper
| Part Number | Nominal Size | Usage Range | Maximum Back Pressure | Length | Product Weight | |
|---|---|---|---|---|---|---|
| 270210 | 1 1/2" (40 mm) | 1.48"–1.65" (39–42 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 1.75" (44.5 mm) | 0.13 lbs (0.05 kg) |
| 270229 | 2" (50 mm) | 1.9"–2.17" (49–55 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 1.87" (47.5 mm) | 0.19 lbs (0.09 kg) |
| 270237 | 3" (75 mm) | 2.8"–3.1" (71–79 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 2.5" (63.5 mm) | 0.375 lbs (0.16 kg) |
| 270245 | 4" (100 mm) | 3.8"–4.06" (96–103 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 2.5" (63.5 mm) | 0.5 lbs (0.23 kg) |
| 270261 | 6" (150 mm) | 5.77"–6.08" (147–154 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 3.75" (95.3 mm) | 2.5 lbs (1.14 kg) |
| 270270 | 8" (200 mm) | 7.7"–8.03" (196–204 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 3.75" (95.3 mm) | 3 lbs (1.37 kg) |
Inside-of-Pipe Gripper
| Part Number | Nominal Size | Usage Range | Maximum Back Pressure | Length | Product Weight | |
|---|---|---|---|---|---|---|
| 270296 | 4" (100 mm) | 3.8"–4.06" (96–103 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 2.5" (63.5 mm) | .5 lbs (0.23 kg) |
| 270253 | 6" (150 mm) | 5.77"–6.08" (147–154 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 3.75" (95.3 mm) | 2.5 lbs (1.14 kg) |
| 270288 | 8" (200 mm) | 7.7"–8.03" (196–204 mm) | 17 psi (1,2 bar) | 40 ft. (12 M) | 3.75" (95.3 mm) | 3 lbs (1.37 kg) |
Local support
Talk to the experts — 1800 028 584. SECA’s German factory-trained technicians support ROVION® from Sydney, Melbourne, Brisbane, Auckland & Christchurch.


